Dreiphasen-Schutzdrossel 7% (kapazitive Batterie-Nennspannung 480 V)
Chokes are assigned for operation in reactive power compensation systems to protect capacitive batteries. Together with capacitors, they form resonance systems which limit amplitude of harmonics currents.
It is possible to manufacture the chokes with various coil terminals like screw terminal blocks, cable lugs or copper bus bars, depending on the rated current. There is also a possibility to insert sensors in windings, in order to protect the chokes against overheating.
Produkt für:
Detaillierte Informationen:
Design | Chokes are produced according to : EN/IEC 61558-2-20; EN/IEC 60938 |
---|---|
Insulation class |
F(155oC) - standard |
Climatic class /environmental class |
C1/E0 - land design; C2/E1 - maritime design |
Ambient temperature | 40oC |
Protection degree | IP 00 |
Attenuation coefficient [p] | 7% (fr=189 Hz) |
Frequency | 50 Hz |
Rated voltage of capacitors | 480 V |
Rated supply voltage | 400 V |
Magnetic linearity | ILIN=1,15*In |
Thermal current | 1,06 x In |
Technische Skizze
Design A |
Design B |
Dimensionstabelle
Technical data for rated voltage of capacitive battery 480V
Type of the choke [QLC/ULC/p-Qc/UC] |
Power of battery [kVAr] |
LN [mH] |
IN [A] |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Weigh [kg] |
Design |
---|---|---|---|---|---|---|---|---|---|---|---|
ED3F-1,9/400/7-2,5/480 | 2,5 | 20,53 | 2,7 | 125 | 61 | 141 | 100 | 45 | 5 x 8 | 1,7 | A |
ED3F-3,7/400/7-5/480 | 5 | 10,27 | 5,4 | 125 | 71 | 141 | 100 | 55 | 5 x 8 | 2,6 | A |
ED3F-7,5/400/7-10/480 | 10 | 5,13 | 10,8 | 155 | 92 | 160 | 130 | 72 | 8 x 12 | 5,2 | A |
ED3F-9,3/400/7-12,5/480 | 12,5 | 4,11 | 13,5 | 195 | 92 | 190 | 173 | 72 | 8 x 11 | 5,8 | A |
ED3F-11,2/400/7-15/480 | 15 | 3,42 | 16,2 | 195 | 92 | 190 | 173 | 72 | 8 x 11 | 6 | A |
ED3F-14,9/400/7-20/480 | 20 | 2,57 | 21,6 | 195 | 112 | 190 | 173 | 92 | 8 x 11 | 9 | A |
ED3F-18,7/400/7-25/480 | 25 | 2,05 | 26,9 | 208 | 130 | 185 | 173 | 78 | 8 x 11 | 9,5 | B |
ED3F-22,4/400/7-30/480 | 30 | 1,71 | 32,3 | 208 | 150 | 185 | 173 | 95 | 8 x 11 | 13 | B |
ED3F-29,9/400/7-40/480 | 40 | 1,28 | 43,1 | 240 | 150 | 210 | 198 | 105 | 11 x 29 | 15,7 | B |
ED3F-37,3/400/7-50/480 | 50 | 1,03 | 53,9 | 240 | 165 | 210 | 198 | 120 | 11 x 29 | 21,1 | B |
ED3F-44,8/400/7-60/480 | 60 | 0,86 | 64,7 | 261 | 165 | 230 | 198 | 126 | 11 x 29 | 24,8 | B |
ED3F-56/400/7-75/480 | 75 | 0,68 | 80,8 | 300 | 180 | 270 | 240 | 133 | 11 x 15 | 29,5 | B |
ED3F-74,7/400/7-100/480 | 100 | 0,51 | 107,8 | 300 | 200 | 270 | 240 | 160 | 11 x 15 | 41,4 | B |
Gdzie:
QLC - rated reactive power of LC circuit (choke-capacitor)
ULC - rated voltage of the LC circuit
p - attenuation coefficient
QC - rated reactive power of the capacitive battery
UC - rated voltage of the capacitive battery
LN - rated inductance of the protective choke
IN - rated current of the LC circuit
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture a choke in other version.
For designs with climatic/environmental class C2/E1 the letter "M" ought to be added