Einphasige Leistungstransformatoren ET1S** mit einer Leistung von 2,0 bis 100 kVA
Power transformers are assigned for supplying electric devices, and for application in various industrial branches. In standard design, the transformers are adjusted to fastening by means of a base welded into core or screwed angles. If agreed, the transformers may have more tappings. The windings terminals may be placed on one side only, or on both sides of a transformer.
Upon request, the transformers may be assembled in enclosures with the protection degree of IP 23, IP 44 and IP 54 with the possibility to insert supply cables through glands.
Produkt für:
- Eisenbahnindustrie
- Öl- und Gasindustrie
- Bergbauindustrie
- Schwerindustrie
- Leistungselektronik
- Erneuerbare Energiequellen
Detaillierte Informationen:
Design | Power transformers are produced in accordance with requirements of: EN/IEC 60076 |
---|---|
Insulation class |
B(130oC) - standard up to 5 kVA; F(155oC) - standard above 5 kVA |
Climatic class /environmental class |
C1/E0 - land design; C2/E1 - maritime design |
Ambient temperature | 40oC |
Protection degree | IP 00 |
Protection class | I |
Frequency | 50/60 Hz |
Primary voltage | up to 1000 V |
Secondary voltage | up to 1000 V |
Terminals | screw terminal blocks or cable lugs or copper bus bars |
Fastening | by means of angles |
Technische Skizze
Design A |
Design B |
Dimensionstabelle
Technical data of single-phase power transformers ET1S **
Type | Power [kVA] |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Weight [kg] |
Design |
---|---|---|---|---|---|---|---|---|---|
ET1S_* - 2,0 | 2,0 | 174 | 140 | 240 | 116 | 114 | 11 x 15 | 17 | A |
ET1S_* - 2,5 | 2,5 | 174 | 152 | 240 | 116 | 126 | 11 x 15 | 21 | A |
ET1S_* - 3,0 | 3,0 | 200 | 165 | 280 | 140 | 133 | 11 x 15 | 23 | A |
ET1S_* - 3,5 | 3,5 | 200 | 177 | 280 | 140 | 145 | 11 x 15 | 27 | A |
ET1S_* - 4,0 | 4,0 | 200 | 192 | 280 | 140 | 160 | 11 x 15 | 30 | A |
ET1S_* - 5,0 | 5,0 | 240 | 165 | 333 | 200 | 127 | 11 x 15 | 35 | A |
ET1S_* - 6,3 | 6,3 | 240 | 180 | 333 | 200 | 142 | 11 x 15 | 40 | A |
ET1S_* - 7,5 | 7,5 | 280 | 200 | 475 | 240 | 151 | 11 x 15 | 46 | A |
ET1S_* - 8,0 | 8,0 | 280 | 200 | 475 | 240 | 151 | 11 x 15 | 48 | A |
ET1S_* - 10,0 | 10,0 | 280 | 210 | 480 | 240 | 168 | 11 x 15 | 56 | A |
ET1S_* - 12,0 | 12,0 | 280 | 220 | 480 | 240 | 178 | 11 x 15 | 63 | A |
ET1S_* - 15,0 | 15,0 | 320 | 300 | 425 | 270 | 190 | 13 x 18 | 74 | B |
ET1S_* - 16,0 | 16,0 | 320 | 300 | 425 | 270 | 190 | 13 x 18 | 76 | B |
ET1S_* - 20,0 | 20,0 | 360 | 330 | 480 | 310 | 220 | 13 x 18 | 98 | B |
ET1S_* - 25,0 | 25,0 | 360 | 340 | 480 | 310 | 240 | 13 x 18 | 120 | B |
ET1S_* - 30,0 | 30,0 | 360 | 350 | 480 | 310 | 240 | 13 x 18 | 130 | B |
ET1S_* - 40,0 | 40,0 | 360 | 400 | 480 | 310 | 270 | 13 x 18 | 160 | B |
ET1S_* - 50,0 | 50,0 | 460 | 420 | 550 | 360 | 220 | 13 x 18 | 190 | B |
ET1S_* - 63,0 | 63,0 | 460 | 450 | 550 | 360 | 240 | 13 x 18 | 218 | B |
ET1S_* - 75,0 | 75,0 | 460 | 480 | 550 | 360 | 270 | 13 x 18 | 254 | B |
ET1S_* - 80,0 | 80,0 | 480 | 430 | 640 | 380 | 260 | 17 x 25 | 268 | B |
ET1S_* - 100,0 | 100,0 | 480 | 460 | 640 | 380 | 290 | 17 x 25 | 334 | B |
*) - for transformer design with climatic/environmental class C2/E2 (maritime design W/3 or tropical design T/3) the letter "M" or "G" ought to be added depending on final application
**) - this table was prepared basing on the technical specification for transformer with voltage ratio 400//400 operating under normal conditions. For other conditions and data the values may change
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture transformer in other version.
Andrzej Pietkiewicz