Einphasige Stromversorgungen mit reduzierter Pulsation
Single - phase DC supplies with Graetz’s bridge rectifier are designed for users who need for their receivers an unstabilized DC voltage.
DC-supplies are equipped with a LED indicating the current state of the operation. Standard designs of power supplies are prepared for mounting on mounting brackets.
On request power supplies can be supplied with two types of protection: against fault and overload.
Produkt für:
- Eisenbahnindustrie
- Öl- und Gasindustrie
- Bergbauindustrie
- Maritime Industrie
- Schwerindustrie
- Leistungselektronik
- Erneuerbare Energiequellen
Detaillierte Informationen:
Design | Power supplies are manufactured in accordance with the requirements of EN/IEC 61558 |
---|---|
Insulation class |
B(130oC) - standard |
Climatic class /environmental class |
C1/E0 - land design; C2/E1 - maritime design |
Ambient temperature | 40oC |
Protection degree | IP 00 |
Protection class | I |
Frequency | 50/60 Hz |
Primary voltage | up to 500 V |
Secondary voltage | 24 V DC (standard) |
Terminals | screw terminals with the cross section up to 10 mm2 |
Fastening | by means of angles |
Technische Skizze
Standard design |
Dimensionstabelle
Technical data of single-phase power supplies with reduced ripple factor EZ1W**
Type | UDC [V] |
IDC [A] |
L [mm] |
B [mm] |
H [mm] |
d [mm] |
e [mm] |
f [mm] |
Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
EZ1W_*-0,04 | 24 | 1,0 | 78 | 115 | 89 | 56 | 95 | 4,8 x 9 | 1,3 |
EZ1W_*-0,06 | 24 | 1,5 | 78 | 115 | 89 | 56 | 95 | 4,8 x 9 | 1,4 |
EZ1W_*-0,08 | 24 | 2,0 | 84 | 126 | 92 | 64 | 106 | 4,8 x 9 | 1,7 |
EZ1W_*-0,10 | 24 | 2,5 | 84 | 140 | 92 | 64 | 121 | 4,8 x 9 | 2,1 |
EZ1W_*-0,12 | 24 | 3,0 | 84 | 140 | 92 | 64 | 121 | 4,8 x 9 | 2,3 |
EZ1W_*-0,16 | 24 | 4,0 | 105 | 150 | 110 | 84 | 132 | 5,8 x 11 | 3,0 |
EZ1W_*-0,24 | 24 | 6,0 | 105 | 172 | 110 | 84 | 155 | 5,8 x 11 | 4,5 |
EZ1W_*-0,30 | 24 | 7,5 | 120 | 170 | 121 | 90 | 150 | 5,8 x 12 | 4,6 |
EZ1W_*-0,40 | 24 | 10,0 | 120 | 182 | 121 | 90 | 162 | 5,8 x 12 | 5,6 |
EZ1W_*-0,60 | 24 | 15,0 | 150 | 160 | 156 | 121 | 86 | 7 x 15 | 8,3 |
EZ1W_*-0,80 | 24 | 20,0 | 150 | 205 | 156 | 121 | 103 | 7 x 15 | 10,5 |
EZ1W_*-1,00 | 24 | 25,0 | 150 | 270 | 156 | 121 | 129 | 7 x 15 | 14,1 |
EZ1W_*-1,20 | 24 | 30,0 | 174 | 250 | 183 | 135 | 106 | 7 x 15 | 15,5 |
*) - for design with climatic/environmental class C2/E1 (maritime design W/3 or tropical design T/3) the letter "M" or "G" ought to be added depending on final application
**) - this table was prepared based on the technical specification for power supplies with voltage ratio 230//24V DC operating under normal conditions. For other conditions and data the values may change
Note:
Manufacturer reserves the right to make changes resulting from the continuous development of products offered.
If requested in advance, it is possible to manufacture power supply in other version.